Usage Statistics for isolapiana.com

Summary Period: Last 12 Months
Generated 22-May-2012 04:00 CEST

Usage summary for isolapiana.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2012 24534 21525 7541 1266 7872 17176173 0 0 27861 165918 473562 539765
Apr 2012 26683 23479 7815 1010 11117 17887808 0 0 30301 234466 704372 800492
Mar 2012 30796 26908 9356 1555 12690 56650517 0 0 48228 290040 834171 954701
Feb 2012 35802 31739 13085 2767 13592 162446043 0 0 80266 379473 920435 1038279
Jan 2012 38108 32702 13489 2563 15060 113826334 0 0 79458 418182 1013785 1181355
Dec 2011 33094 28879 13052 2492 13164 41104559 0 0 77255 404629 895255 1025937
Nov 2011 41346 36905 15543 2609 14939 28806936 0 0 78295 466293 1107154 1240397
Oct 2011 40812 35422 13194 2163 15585 24649216 0 0 67065 409029 1098084 1265184
Sep 2011 45414 38450 13854 2380 15989 21578179 0 0 71404 415629 1153500 1362446
Aug 2011 38797 33414 14580 1056 13260 7013336 0 0 32756 451982 1035834 1202730
Jul 2011 32429 26454 9627 872 12206 5738245 0 0 27037 298439 820104 1005303
Jun 2011 35145 28745 9130 962 13340 5461409 0 0 28876 273921 862368 1054374
Totals 502338755 0 0 648802 4208001 10918624 12670963


Generated by Webalizer Version 2.01