Usage Statistics for isolapiana.com

Summary Period: Last 12 Months
Generated 04-Feb-2012 04:00 CET

Usage summary for isolapiana.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 24154 21555 10826 2348 1757 17315835 0 0 9392 43307 86223 96619
Jan 2012 38108 32702 13489 2563 15060 113826334 0 0 79458 418182 1013785 1181355
Dec 2011 33094 28879 13052 2492 13164 41104559 0 0 77255 404629 895255 1025937
Nov 2011 41346 36905 15543 2609 14939 28806936 0 0 78295 466293 1107154 1240397
Oct 2011 40812 35422 13194 2163 15585 24649216 0 0 67065 409029 1098084 1265184
Sep 2011 45414 38450 13854 2380 15989 21578179 0 0 71404 415629 1153500 1362446
Aug 2011 38797 33414 14580 1056 13260 7013336 0 0 32756 451982 1035834 1202730
Jul 2011 32429 26454 9627 872 12206 5738245 0 0 27037 298439 820104 1005303
Jun 2011 35145 28745 9130 962 13340 5461409 0 0 28876 273921 862368 1054374
May 2011 14290 11669 3616 354 6345 1934413 0 0 10992 112122 361746 442994
Apr 2011 38970 32513 11185 823 14455 5518594 0 0 24703 335567 975418 1169102
Mar 2011 42079 34315 10549 932 17002 6026736 0 0 28901 327021 1063795 1304468
Totals 278973792 0 0 536134 3956121 10473266 12350909


Generated by Webalizer Version 2.01